100002|BSE|ABB#|ABB Ltd.|1-1251|E|A|D|2|1|0.05|N|A|2025-08-08|||0.05|INE117A01022|0||||EQ|100||0|0|0|0|
100003|BSE|AEGISLOG#|Aegis Logistics Ltd.|3-1198|E|A|D|1|1|0.05|N|A|2025-07-18|||0.05|INE208C01025|0||||EQ|100||0|0|0|0|
100008|BSE|ARE&M#|Amara Raja Energy & Mobility L|3-1206|E|A|D|100|1|0.05|N|A|2025-11-13|||0.05|INE885A01032|0||||EQ|100||0|0|0|0|
100027|BSE|ATUL#|Atul Limited|3-1194|E|A|D|1000|1|0.05|N|A|2025-07-11|||0.05|INE100A01010|0||||EQ|100||0|0|0|0|
100034|BSE|BAJFINANCE#|BAJAJ AUTO F|4-1257|E|A|D|100|1|0.05|N|A|2025-05-30|||0.05|INE296A01032|0||||EQ|100||0|0|0|0|
100038|BSE|BALRAMCHIN#|Balrampur Chini Mills Ltd.|3-1245|E|A|D|100|1|0.05|N|A||||0.05|INE119A01028|0||||EQ|100||0|0|0|0|
100040|BSE|ABREL#|ADITYA BIRLA REAL ESTATE LIMIT|3-1255|E|A|D|10|1|0.05|N|A|2025-07-15|||0.05|INE055A01016|0||||EQ|100||0|0|0|0|
100042|BSE|BASF#|BASF INDIA|1-1251|E|A|D|10|1|0.05|N|A|2025-07-30|||0.05|INE373A01013|0||||EQ|100||0|0|0|0|
100043|BSE|BATAINDIA#|Bata India Limited|3-1187|E|A|D|500|1|0.05|N|A|2025-08-01|||0.05|INE176A01028|0||||EQ|100||0|0|0|0|
100048|BSE|BEML#|BEML Limited|2-1207|E|A|D|500|1|0.05|N|A||||0.05|INE258A01024|0||||EQ|100||0|0|0|0|
100049|BSE|BEL#|BHARAT ELECT|1-1254|E|A|D|1|1|0.05|N|A|2025-08-14|||0.05|INE263A01024|0||||EQ|100||0|0|0|0|
100067|BSE|BLUESTARCO#|Blue Star Ltd|3-1187|E|A|D|2|1|0.05|N|A|2025-07-18|||0.05|INE472A01039|0||||EQ|100||0|0|0|0|
100084|BSE|CESC#|CESC LTD|3-1245|E|A|D|1|1|0.05|N|A||||0.05|INE486A01021|0||||EQ|100||0|0|0|0|
100085|BSE|CHAMBLFERT#|Chambal Fertilizers & Chemical|2-1207|E|A|D|1000|1|0.05|N|A|2025-11-11|||0.05|INE085A01013|0||||EQ|100||0|0|0|0|
100086|BSE|EXIDEIND#|Exide Industries Ltd.|4-1197|E|A|D|1|1|0.05|N|A|2025-07-18|||0.05|INE302A01020|0||||EQ|100||0|0|0|0|
100087|BSE|CIPLA#|CIPLA LTD.|3-1198|E|A|D|200|1|0.05|N|A|2025-06-27|||0.05|INE059A01026|0||||EQ|100||0|0|0|0|
100092|BSE|CRISIL#|CRISIL Ltd.|1-1199|E|A|D|1|1|0.05|N|A||||0.05|INE007A01025|0||||EQ|100||0|0|0|0|
100093|BSE|CGPOWER#|CG Power and Industrial Soluti|4-1190|E|A|D|2|1|0.05|N|A||||0.05|INE067A01029|0||||EQ|100||0|0|0|0|
100096|BSE|DABUR#|DABUR INDIA|4-1250|E|A|D|1|1|0.05|N|A|2025-11-07|||0.05|INE016A01026|0||||EQ|100||0|0|0|0|
100101|BSE|ARVIND#|Arvind Ltd.|3-1187|E|A|D|1000|1|0.05|N|A|2025-07-25|||0.05|INE034A01011|0||||EQ|100||0|0|0|0|
100103|BSE|BHEL#|Bharat Heavy Electricals Ltd.|4-1200|E|A|D|2|1|0.05|N|A|2025-08-01|||0.05|INE257A01026|0||||EQ|100||0|0|0|0|
100104|BSE|HINDPETRO#|HINDUSTAN PE|3-1192|E|A|D|10|1|0.05|N|A||||0.05|INE094A01015|0||||EQ|100||0|0|0|0|
100106|BSE|IFCI#|IFCI Limited|1-1201|E|A|D|1000|1|0.01|N|A||||0.01|INE039A01010|0||||EQ|100||0|0|0|0|
100109|BSE|MRPL#|MANGALORE RE|3-1255|E|A|D|10|1|0.05|N|A||||0.05|INE103A01014|0||||EQ|100||0|0|0|0|
100112|BSE|SBIN#|STATE BANK OF INDIA|3-1203|E|A|D|100|1|0.05|N|A|2025-05-16|||0.05|INE062A01020|0||||EQ|100||0|0|0|0|
100113|BSE|SAIL#|STEEL AUTHOR|4-1295|E|A|D|10|1|0.05|N|A|2025-09-08|||0.05|INE114A01011|0||||EQ|100||0|0|0|0|
100114|BSE|TITAN#|Titan Company Limited|4-1259|E|A|D|1|1|0.05|N|A|2025-07-08|||0.05|INE280A01028|0||||EQ|100||0|0|0|0|
100116|BSE|IDBI#|IDBI LTD|4-1249|E|A|D|10|1|0.05|N|A|2025-07-15|||0.05|INE008A01015|0||||EQ|100||0|0|0|0|
100124|BSE|DRREDDY#|DR.REDDY'S L|2-1258|E|A|D|1|1|0.05|N|A|2025-07-10|||0.05|INE089A01031|0||||EQ|100||0|0|0|0|
100125|BSE|EIDPARRY#|EID Parry India Limited|3-1245|E|A|D|100|1|0.05|N|A||||0.05|INE126A01031|0||||EQ|100||0|0|0|0|
100144|BSE|FINCABLES#|Finolex Cables Limited|2-1204|E|A|D|200|1|0.05|N|A|2025-09-04|||0.05|INE235A01022|0||||EQ|100||0|0|0|0|
100163|BSE|GODFRYPHLP#|Godfrey Phillips India Ltd.|4-1250|E|A|D|2|1|0.05|N|A||||0.05|INE260B01028|0||2025-09-16||EQ|100||0|0|0|0|
100164|BSE|GODREJIND#|Godrej Industries Ltd.|4-1247|E|A|D|1|1|0.05|N|A||||0.05|INE233A01035|0||||EQ|100||0|0|0|0|
100165|BSE|KANSAINER#|Kansai Nerolac Paints Limited|3-1187|E|A|D|100|1|0.05|N|A||||0.05|INE531A01024|0||||EQ|100||0|0|0|0|
100180|BSE|HDFCBANK#|HDFC Bank Ltd.|4-1250|E|A|D|1|1|0.05|N|A|2025-07-25|||0.05|INE040A01034|0||2025-08-26||EQ|100||0|0|0|0|
100182|BSE|HEROMOTOCO#|Hero Motocorp Limited|4-1190|E|A|D|2|1|0.05|N|A|2025-07-24|||0.05|INE158A01026|0||||EQ|100||0|0|0|0|
100183|BSE|HFCL#|HFCL Limited|3-1245|E|A|D|100|1|0.01|N|A|2025-09-08|||0.01|INE548A01028|0||||EQ|100||0|0|0|0|
100184|BSE|HSCL#|Himadri Speciality Chemical Lt|3-1206|E|A|D|1|1|0.05|N|A|2025-05-23|||0.05|INE019C01026|0||||EQ|100||0|0|0|0|
100188|BSE|HINDZINC#|Hindustan Zinc Ltd.|3-1206|E|A|D|2|1|0.05|N|A|2025-06-17|||0.05|INE267A01025|0||||EQ|100||0|0|0|0|
100209|BSE|INFY#|Infosys Ltd|1-1251|E|A|D|5|1|0.05|N|A||||0.05|INE009A01021|0||||EQ|100||0|0|0|0|
100210|BSE|INGERRAND#|Ingersoll-Rand (India) Ltd.|4-1247|E|A|D|1000|1|0.05|N|A|2025-11-25|||0.05|INE177A01018|0||||EQ|100||0|0|0|0|
100228|BSE|JSWSTEEL#|JSW STEEL LTD.|4-1195|E|A|D|100|1|0.05|N|A|2025-07-08|||0.05|INE019A01038|0|2024-07-10|||EQ|100|2024-07-12|0|0|0|0|
100233|BSE|KAJARIACER#|Kajaria Ceramics Limited|4-1257|E|A|D|100|1|0.05|N|A|2025-10-24|||0.05|INE217B01036|0||||EQ|100||0|0|0|0|
100238|BSE|WHIRLPOOL#|Whirlpool of India Ltd|3-1192|E|A|D|10|1|0.05|N|A|2025-08-29|||0.05|INE716A01013|0||||EQ|100||0|0|0|0|
100241|BSE|KIRLOSBROS#|Kirloskar Brothers Limited|2-1189|E|A|D|200|1|0.05|N|A|2025-07-25|||0.05|INE732A01036|0||||EQ|100||0|0|0|0|
100247|BSE|KOTAKBANK#|Kotak Mahindra Bank Ltd.|3-1245|E|A|D|5|1|0.05|N|A|2025-07-18|||0.05|INE237A01028|0||||EQ|100||0|0|0|0|
100249|BSE|KSB#|KSB LIMITED|2-1196|E|A|D|200|1|0.05|N|A||||0.05|INE999A01023|0||||EQ|100||0|0|0|0|
100251|BSE|TRENT#|TRENT LTD.|2-1196|E|A|D|100|1|0.05|N|A|2025-06-12|||0.05|INE849A01020|0||||EQ|100||0|0|0|0|
100252|BSE|LMW#|LMW Limited|3-1187|E|A|D|1000|1|0.05|N|A|2025-07-10|||0.05|INE269B01029|0||||EQ|100||0|0|0|0|
100253|BSE|LICHSGFIN#|LIC HOUSING FINANCE LTD.|2-1207|E|A|D|200|1|0.05|N|A|2025-08-22|||0.05|INE115A01026|0|2024-08-24|||EQ|100|2024-08-29|0|0|0|0|
100257|BSE|LUPIN#|Lupin Ltd|1-1254|E|A|D|2|1|0.05|N|A|2025-07-25|||0.05|INE326A01037|0||||EQ|100||0|0|0|0|
100260|BSE|RAMCOCEM#|The Ramco Cements Limited|2-1253|E|A|D|1|1|0.05|N|A|2025-08-06|||0.05|INE331A01037|0||||EQ|100||0|0|0|0|
100266|BSE|MAHSCOOTER#|Maharashtra Scooters Ltd.|3-1198|E|A|D|1000|1|0.05|N|A||||0.05|INE288A01013|0||||EQ|100||0|0|0|0|
100271|BSE|MFSL#|Max Financial Services Limited|1-1199|E|A|D|2|1|0.05|N|A||||0.05|INE180A01020|0||||EQ|100||0|0|0|0|
100290|BSE|MRF#|MRF LTD.|4-1197|E|A|D|1000|1|0.05|N|A|2025-11-21|||0.05|INE883A01011|0|2024-07-26|||EQ|100|2024-08-01|0|0|0|0|
100294|BSE|NCC#|NCC Limited|3-1198|E|A|D|200|1|0.05|N|A|2025-08-14|||0.05|INE868B01028|0||||EQ|100||0|0|0|0|
100295|BSE|VEDL#|VEDANTA LIMITED|1-1199|E|A|D|100|1|0.05|N|A|2025-08-26|||0.05|INE205A01025|0|2024-07-05|||EQ|100|2024-07-09|0|0|0|0|
100300|BSE|GRASIM#|GRASIM INDUS|1-1251|E|A|D|2|1|0.05|N|A|2025-08-12|||0.05|INE047A01021|0||||EQ|100||0|0|0|0|
100302|BSE|PEL#|Piramal Enterprises Limited|2-1202|E|A|D|2|1|0.05|N|S|2025-06-13|||0.05|INE140A01024|0||||EQ|100||0|0|0|0|
100312|BSE|ONGC#|OIL AND NATURAL GAS CORPORATIO|4-1200|E|A|D|500|1|0.05|N|A|2025-11-14|||0.05|INE213A01029|0||||EQ|100||0|0|0|0|
100325|BSE|RELIANCE#|Reliance Industries Ltd|4-1190|E|A|D|10|1|0.05|N|A|2025-08-14|||0.05|INE002A01018|0||||EQ|100||0|0|0|0|
100330|BSE|RAYMOND#|Raymond Limited|3-1194|E|A|D|1000|1|0.05|N|A||||0.05|INE301A01014|0||||EQ|100||0|0|0|0|
100331|BSE|PIDILITIND#|Pidilite Industries Ltd.|1-1186|E|A|D|1|1|0.05|N|A|2025-08-13|||0.05|INE318A01026|0||2025-09-23||EQ|100||0|0|0|0|
100368|BSE|PATANJALI#|Patanjali Foods Limited|4-1190|E|A|D|2|1|0.05|N|A|2025-11-13|||0.05|INE619A01035|0||2025-09-11||EQ|100||0|0|0|0|
100378|BSE|JINDALSAW#|Jindal Saw Limited|1-1199|E|A|D|100|1|0.05|N|A|2025-06-05|||0.05|INE324A01032|0||||EQ|100||0|0|0|0|
100387|BSE|SHREECEM#|SHREE CEMENT|4-1259|E|A|D|10|1|0.05|N|A||||0.05|INE070A01015|0||||EQ|100||0|0|0|0|
100390|BSE|RELINFRA#|Reliance Infrastructure Ltd|4-1256|E|T|D|1000|1|0.05|N|S||||0.05|INE036A01016|0||||EQ|100||0|0|0|0|
100400|BSE|TATAPOWER#|Tata Power Co. Ltd|2-1258|E|A|D|1|1|0.05|N|A|2025-06-20|||0.05|INE245A01021|0||||EQ|100||0|0|0|0|
100403|BSE|SUNDRMFAST#|Sundram Fasteners Ltd.|1-1201|E|A|D|1|1|0.05|N|A|2025-11-04|||0.05|INE387A01021|0||||EQ|100||0|0|0|0|
100405|BSE|SPLPETRO#|Supreme Petrochem Ltd.|3-1245|E|A|D|200|1|0.05|N|A|2025-10-31|||0.05|INE663A01033|0||||EQ|100||0|0|0|0|
100408|BSE|TATAELXSI#|TATA ELXSI|4-1190|E|A|D|10|1|0.05|N|A|2025-06-11|||0.05|INE670A01012|0||||EQ|100||0|0|0|0|
100410|BSE|ACC#|ACC|2-1202|E|A|D|10|1|0.05|N|A|2025-06-13|||0.05|INE012A01025|0||||EQ|100||0|0|0|0|
100411|BSE|THERMAX#|Thermax Ltd.|2-1204|E|A|D|2|1|0.05|N|A|2025-07-04|||0.05|INE152A01029|0||||EQ|100||0|0|0|0|
100420|BSE|TORNTPHARM#|Torrent Pharmaceuticals Ltd.|4-1247|E|A|D|5|1|0.05|N|A|2025-06-20|||0.05|INE685A01028|0||||EQ|100||0|0|0|0|
100425|BSE|AMBUJACEM#|AMBUJA CEMENTS LTD.|2-1205|E|A|D|200|1|0.05|N|A|2025-06-13|||0.05|INE079A01024|0||||EQ|100||0|0|0|0|
100440|BSE|HINDALCO#|HINDALCO INDUSTRIES LTD.|4-1190|E|A|D|100|1|0.05|N|A|2025-08-08|||0.05|INE038A01020|0|2024-08-10|||EQ|100|2024-08-22|0|0|0|0|
100459|BSE|PGHH#|Procter & Gamble Hygiene & Hea|3-1252|E|A|D|10|1|0.05|N|A||||0.05|INE179A01014|0||||EQ|100||0|0|0|0|
100463|BSE|BBOX#|BLACK BOX LIMITED|1-1246|E|B|D|200|1|0.05|N|A|2025-08-29|||0.05|INE676A01027|0||||EQ|100||0|0|0|0|
100469|BSE|FEDERALBNK#|Federal Bank Ltd.|3-1206|E|A|D|2|1|0.05|N|A|2025-08-22|||0.05|INE171A01029|0||||EQ|100||0|0|0|0|
100470|BSE|TATASTEEL#|TATA IORN AN|1-1251|E|A|D|1|1|0.05|N|A|2025-06-06|||0.05|INE081A01020|0||||EQ|100||0|0|0|0|
100472|BSE|SKFINDIA#|SKF India Limited|1-1248|E|A|D|1000|1|0.05|N|A|2025-07-04|||0.05|INE640A01023|0||||EQ|100||0|0|0|0|
100477|BSE|ASHOKLEY#|ASHOK LEYLAND LTD.|4-1195|E|A|D|100|1|0.05|N|A|2025-11-18|||0.05|INE208A01029|0||2025-07-16||EQ|100||0|0|0|0|
100480|BSE|CUMMINSIND#|CUMMINS INDI|4-1257|E|A|D|2|1|0.05|N|A|2025-07-18|||0.05|INE298A01020|0||||EQ|100||0|0|0|0|
100483|BSE|TATACOMM#|TATA COMMUNICATIONS LTD.|2-1189|E|A|D|1000|1|0.05|N|A|2025-06-19|||0.05|INE151A01013|0|2024-07-02|||EQ|100|2024-07-05|0|0|0|0|
100490|BSE|BAJAJHLDNG#|BAJ HOLD INV|2-1196|E|A|D|10|1|0.05|N|A||||0.05|INE118A01012|0||||EQ|100||0|0|0|0|
100493|BSE|BHARATFORG#|Bharat Forge Ltd|3-1187|E|A|D|2|1|0.05|N|A|2025-07-04|||0.05|INE465A01025|0||||EQ|100||0|0|0|0|
100495|BSE|ESCORTS#|Escorts Kubota Limited|2-1207|E|A|D|10|1|0.05|N|A|2025-07-04|||0.05|INE042A01014|0||||EQ|100||0|0|0|0|
100510|BSE|LT#|LARSEN & TOU|1-1254|E|A|D|2|1|0.05|N|A|2025-06-03|||0.05|INE018A01030|0||||EQ|100||0|0|0|0|
100520|BSE|M&M#|Mahindra & Mahindra Ltd.|2-1253|E|A|D|5|1|0.05|N|A|2025-07-04|||0.05|INE101A01026|0||||EQ|100||0|0|0|0|
100530|BSE|BOSCHLTD#|BOSCH LTD|1-1248|E|A|D|10|1|0.05|N|A|2025-07-29|||0.05|INE323A01026|0||||EQ|100||0|0|0|0|
100547|BSE|BPCL#|BHARAT PETROLEUM CORPORATION L|4-1197|E|A|D|1000|1|0.05|N|A|2025-11-07|||0.05|INE029A01011|0||2024-06-21||EQ|100||0|0|0|0|
100550|BSE|SIEMENS#|Siemens Ltd.|4-1247|E|A|D|2|1|0.05|N|A||||0.05|INE003A01024|0||||EQ|100||0|0|0|0|
100570|BSE|TMPV#|TATA MOTORS PASSENGER VEHICLES|1-1254|E|A|D|2|1|0.05|N|A|2025-06-04|||0.05|INE155A01022|0||||EQ|100||0|0|0|0|
100575|BSE|VOLTAS#|Voltas Ltd.|2-1191|E|A|D|1|1|0.05|N|A|2025-06-20|||0.05|INE226A01021|0||||EQ|100||0|0|0|0|
100620|BSE|GESHIP#|Great Eastern Shipping Co. Ltd|4-1250|E|A|D|1000|1|0.05|N|A|2025-11-13|||0.05|INE017A01032|0||||EQ|100||0|0|0|0|
100645|BSE|DEEPAKFERT#|Deepak Fertilizers and Petroch|2-1196|E|A|D|1000|1|0.05|N|A|2025-09-02|||0.05|INE501A01019|0||||EQ|100||0|0|0|0|
100655|BSE|GRWRHITECH#|GARWARE HI-TECH FILMS LIMITED|2-1189|E|A|D|1000|1|0.05|N|A|2025-09-17|||0.05|INE291A01017|0||||EQ|100||0|0|0|0|
100660|BSE|GLAXO#|GlaxoSmithkline Pharmaceutical|4-1193|E|A|D|10|1|0.05|N|A|2025-05-30|||0.05|INE159A01016|0||||EQ|100||0|0|0|0|
100674|BSE|SANOFI#|Sanofi India Ltd|3-1245|E|A|D|1000|1|0.05|N|A|2025-11-07|||0.05|INE058A01010|0||||EQ|100||0|0|0|0|
100680|BSE|PFIZER#|PFIZER LTD.|2-1196|E|A|D|10|1|0.05|N|A|2025-07-09|||0.05|INE182A01018|0||||EQ|100||0|0|0|0|
100696|BSE|HINDUNILVR#|Hindustan Unilever Ltd.|3-1255|E|A|D|1|1|0.05|N|A|2025-11-07|||0.05|INE030A01027|0||||EQ|100||0|0|0|0|
100710|BSE|AKZOINDIA#|Akzo Nobel India Limited|3-1198|E|A|D|1000|1|0.05|N|A||||0.05|INE133A01011|0||||EQ|100||0|0|0|0|
100770|BSE|TATACHEM#|TATA CHEMICA|3-1206|E|A|D|10|1|0.05|N|A|2025-06-12|||0.05|INE092A01019|0||||EQ|100||0|0|0|0|
100790|BSE|NESTLEIND#|NESTLE INDIA LTD.|3-1206|E|A|D|100|1|0.05|N|A|2025-07-04|||0.05|INE239A01024|0||2025-08-08||EQ|100||0|0|0|0|
100800|BSE|TATACONSUM#|TATA CONSUMER PRODUCTS LIMITED|4-1295|E|A|D|1|1|0.05|N|A||||0.05|INE192A01025|0||||EQ|100||0|0|0|0|
100820|BSE|ASIANPAINT#|Asian Paints Ltd.|4-1259|E|A|D|1|1|0.05|N|A|2025-11-18|||0.05|INE021A01026|0||||EQ|100||0|0|0|0|
100825|BSE|BRITANNIA#|Britannia Industries Ltd.|4-1249|E|A|D|1|1|0.05|N|A||||0.05|INE216A01030|0||||EQ|100||0|0|0|0|
100830|BSE|COLPAL#|Colgate-Palmolive (India) Ltd.|2-1258|E|A|D|1|1|0.05|N|A||||0.05|INE259A01022|0||||EQ|100||0|0|0|0|
100840|BSE|EIHOTEL#|EIH Ltd|2-1207|E|A|D|2|1|0.05|N|A|2025-07-30|||0.05|INE230A01023|0||||EQ|100||0|0|0|0|
100850|BSE|INDHOTEL#|INDIAN HOTELS CO.LTD.|2-1189|E|A|D|100|1|0.05|N|A||||0.05|INE053A01029|0||||EQ|100||0|0|0|0|
100870|BSE|CASTROLIND#|Castrol India Limited|2-1202|E|A|D|500|1|0.05|N|A||||0.05|INE172A01027|0||||EQ|100||0|0|0|0|
100875|BSE|ITC#|ITC Ltd|2-1202|E|A|D|1|1|0.05|N|A||||0.05|INE154A01025|0||||EQ|100||0|0|0|0|
100877|BSE|APOLLOTYRE#|Apollo Tyres Ltd|4-1247|E|A|D|1|1|0.05|N|A|2025-07-11|||0.05|INE438A01022|0||||EQ|100||0|0|0|0|
100878|BSE|CEATLTD#|Ceat Ltd.|2-1205|E|A|D|1000|1|0.05|N|A|2025-08-08|||0.05|INE482A01020|0||||EQ|100||0|0|0|0|
100940|BSE|FINPIPE#|Finolex Industries Limited|4-1190|E|A|D|200|1|0.05|N|A|2025-09-04|||0.05|INE183A01024|0||||EQ|100||0|0|0|0|
101301|BSE|TATAINVEST#|TATA INV COR|2-1205|E|A|D|100|1|0.05|N|A|2025-06-10|||0.05|INE672A01026|0||||EQ|100||0|0|0|0|
101425|BSE|BBTC#|Bombay Burmah Trading Corporat|1-1186|E|A|D|200|1|0.05|N|A|2025-03-27|||0.05|INE050A01025|0||||EQ|100||0|0|0|0|
102355|BSE|BALKRISIND#|Balkrishna Industries Ltd.|3-1252|E|A|D|2|1|0.05|N|A|2025-11-07|||0.05|INE787D01026|0||||EQ|100||0|0|0|0|
102986|BSE|VTL#|Vardhman Textiles Limited|2-1253|E|A|D|200|1|0.05|N|A|2025-09-12|||0.05|INE825A01020|0||||EQ|100||0|0|0|0|
103100|BSE|PHOENIXLTD#|Phoenix Mills Ltd.|1-1248|E|A|D|2|1|0.05|N|A||||0.05|INE211B01039|0||||EQ|100||0|0|0|0|
103310|BSE|SWANENERGY#|Swan Energy Ltd.|4-1193|E|A|D|1|1|0.05|N|A||||0.05|INE665A01038|0||||EQ|100||0|0|0|0|
103806|BSE|SRF#|SRF Ltd.|1-1251|E|A|D|10|1|0.05|N|A|2025-07-29|||0.05|INE647A01010|0||||EQ|100||0|0|0|0|
104067|BSE|ZENSARTECH#|Zensar Technologies Limited|2-1191|E|A|D|200|1|0.05|N|A|2025-07-11|||0.05|INE520A01027|0||||EQ|100||0|0|0|0|
104614|BSE|SARDAEN#|Sarda Energy & Minerals Limite|2-1202|E|A|D|100|1|0.05|N|A|2025-08-22|||0.05|INE385C01021|0||||EQ|100||0|0|0|0|
104973|BSE|CHOLAHLDNG#|CHOLAMANDALAM FINANCIAL HOLDIN|4-1195|E|A|D|1|1|0.05|N|A|2025-08-01|||0.05|INE149A01033|0||||EQ|100||0|0|0|0|
105200|BSE|EICHERMOT#|Eicher Motors Ltd.|4-1195|E|A|D|1|1|0.05|N|A|2025-08-01|||0.05|INE066A01021|0||||EQ|100||0|0|0|0|
105283|BSE|KIRLPNU#|Kirloskar Pneumatic Co.Ltd.|2-1204|E|A|D|200|1|0.05|N|A|2025-07-15|||0.05|INE811A01020|0||||EQ|100||0|0|0|0|
105533|BSE|WESTLIFE#|WESTLIFE FOODWORLD LIMITED|2-1204|E|A|D|200|1|0.05|N|A||||0.05|INE274F01020|0||||EQ|100||0|0|0|0|
105537|BSE|ZEEL#|Zee Entertainment Enterprises |4-1257|E|A|D|100|1|0.05|N|A|2025-08-29|||0.05|INE256A01028|0||||EQ|100||0|0|0|0|
105700|BSE|ELECON#|Elecon Engineering Co.Ltd.|1-1248|E|A|D|100|1|0.05|N|A|2025-10-16|||0.05|INE205B01031|0||||EQ|100||0|0|0|0|
105790|BSE|SCHAEFFLER#|Schaeffler India Limited|4-1197|E|A|D|2|1|0.05|N|A||||0.05|INE513A01022|0||||EQ|100||0|0|0|0|
106076|BSE|GRINDWELL#|Grindwell Norton Limited|4-1250|E|A|D|500|1|0.05|N|A|2025-07-15|||0.05|INE536A01023|0||||EQ|100||0|0|0|0|
106395|BSE|COROMANDEL#|Coromandel International Limit|2-1196|E|A|D|1|1|0.05|N|A|2025-07-17|||0.05|INE169A01031|0||||EQ|100||0|0|0|0|
106401|BSE|DEEPAKNTR#|Deepak Nitrite Limited|4-1193|E|A|D|2|1|0.05|N|A||||0.05|INE288B01029|0||||EQ|100||0|0|0|0|
106590|BSE|PCBL#|PCBL LIMITED|4-1200|E|A|D|100|1|0.05|N|A||||0.05|INE602A01031|0||||EQ|100||0|0|0|0|
106820|BSE|ASTRAZEN#|AstraZeneca Pharma India Limit|1-1201|E|A|D|200|1|0.05|N|A|2025-07-18|||0.05|INE203A01020|0||||EQ|100||0|0|0|0|
106943|BSE|JBCHEPHARM#|J.B. Chemicals & Pharmaceutica|2-1204|E|A|D|1|1|0.05|N|A|2025-07-30|||0.05|INE572A01036|0||||EQ|100||0|0|0|0|
107685|BSE|WIPRO#|WIPRO LTD.|2-1207|E|A|D|2|1|0.05|N|A||||0.05|INE075A01022|0||||EQ|100||0|0|0|0|
107815|BSE|GILLETTE#|GILLETTE IND|3-1198|E|A|D|10|1|0.05|N|A|2025-08-26|||0.05|INE322A01010|0||||EQ|100||0|0|0|0|
108869|BSE|APOLLOHOSP#|Apollo Hospitals Enterprises L|2-1253|E|A|D|5|1|0.05|N|A|2025-08-19|||0.05|INE437A01024|0||||EQ|100||0|0|0|0|
109480|BSE|BERGEPAINT#|Berger Paints India Ltd|1-1248|E|A|D|1|1|0.05|N|A|2025-08-05|||0.05|INE463A01038|0||||EQ|100||0|0|0|0|
109488|BSE|GRAPHITE#|Graphite India Ltd.|1-1199|E|A|D|200|1|0.05|N|A|2025-07-17|||0.05|INE371A01025|0||||EQ|100||0|0|0|0|
109930|BSE|SUPREMEIND#|Supreme Industries Ltd.|4-1197|E|A|D|2|1|0.05|N|A||||0.05|INE195A01028|0||||EQ|100||0|0|0|0|
111196|BSE|CANFINHOME#|Can Fin Homes Ltd.|4-1195|E|A|D|200|1|0.05|N|A|2025-07-11|||0.05|INE477A01020|0||||EQ|100||0|0|0|0|
111218|BSE|SHRIRAMFIN#|Shriram Finance Limited|1-1199|E|A|D|2|1|0.05|N|A|2025-11-07|||0.05|INE721A01047|0||||EQ|100||0|0|0|0|
111243|BSE|CHOLAFIN#|CHOL INV FN|1-1254|E|A|D|2|1|0.05|N|A|2025-07-24|||0.05|INE121A01024|0||||EQ|100||0|0|0|0|
112070|BSE|UPL#|UPL Limited|3-1192|E|A|D|2|1|0.05|N|A|2025-07-11|||0.05|INE628A01036|0||||EQ|100||0|0|0|0|
112455|BSE|LLOYDSME#|Lloyds Metals and Energy Limit|2-1205|E|A|D|1|1|0.05|N|A||||0.05|INE281B01032|0||||EQ|100||0|0|0|0|
112599|BSE|ADANIENT#|ADANI ENTER|4-1195|E|A|D|1|1|0.05|N|A|2025-06-13|||0.05|INE423A01024|0||||EQ|100||0|0|0|0|
113023|BSE|NAVA#|NAVA LIMITED|2-1204|E|A|D|100|1|0.05|N|A|2025-11-14|||0.05|INE725A01030|0||||EQ|100||0|0|0|0|
113375|BSE|CARBORUNIV#|Carborundum Universal Ltd.|2-1204|E|A|D|1|1|0.05|N|A|2025-07-31|||0.05|INE120A01034|0||||EQ|100||0|0|0|0|
113377|BSE|MMTC#|MMTC Ltd.|3-1245|E|A|D|100|1|0.01|N|A||||0.01|INE123F01029|0||||EQ|100||0|0|0|0|
113599|BSE|HINDCOPPER#|Hindustan Copper Ltd.|1-1186|E|A|D|5|1|0.05|N|A|2025-09-18|||0.05|INE531E01026|0||||EQ|100||0|0|0|0|
113683|BSE|NLCINDIA#|NLC India Limited|3-1203|E|A|D|10|1|0.05|N|A|2025-09-19|||0.05|INE589A01014|0||||EQ|100||0|0|0|0|
114162|BSE|WELSPUNLIV#|Welspun Living Limited|4-1247|E|A|D|100|1|0.05|N|A|2025-06-27|||0.05|INE192B01031|0||||EQ|100||0|0|0|0|
115030|BSE|ASAHIINDIA#|Asahi India Glass Limited|2-1205|E|A|D|100|1|0.05|N|A|2025-09-03|||0.05|INE439A01020|0||||EQ|100||0|0|0|0|
115055|BSE|ANANTRAJ#|Anant Raj Limited|4-1197|E|A|D|2|1|0.05|N|A|2025-07-16|||0.05|INE242C01024|0||||EQ|100||0|0|0|0|
117146|BSE|USHAMART#|Usha Martin Ltd.|2-1189|E|A|D|100|1|0.05|N|A|2025-07-31|||0.05|INE228A01035|0||||EQ|100||0|0|0|0|
