NEATCD|7.0.4|
6548|1039|FUTIRC|601GS2030|XX|1448721000|-1|XX|0|FUTIRC|601GS2030|XX|1454164200|-1|XX|0|991925000|-9925000|9925000|-9925000|9925000|1|1|25000|1|1|25000|1|N
6548|6554|FUTIRC|601GS2030|XX|1448721000|-1|XX|0|FUTIRC|601GS2030|XX|1451053800|-1|XX|0|991925000|-9925000|9925000|-9925000|9925000|1|1|25000|1|1|25000|1|N
6554|1039|FUTIRC|601GS2030|XX|1451053800|-1|XX|0|FUTIRC|601GS2030|XX|1454164200|-1|XX|0|991475000|-9925000|9925000|-9925000|9925000|1|1|25000|1|1|25000|1|N
1420|1045|FUTIRC|633GS2035|XX|1448721000|-1|XX|0|FUTIRC|633GS2035|XX|1454164200|-1|XX|0|986000000|-9875000|9875000|-9875000|9875000|1|1|25000|1|1|25000|1|N
1420|12890|FUTIRC|633GS2035|XX|1448721000|-1|XX|0|FUTIRC|633GS2035|XX|1451053800|-1|XX|0|986000000|-9875000|9875000|-9875000|9875000|1|1|25000|1|1|25000|1|N
12890|1045|FUTIRC|633GS2035|XX|1451053800|-1|XX|0|FUTIRC|633GS2035|XX|1454164200|-1|XX|0|985100000|-9875000|9875000|-9875000|9875000|1|1|25000|1|1|25000|1|N
1085|1051|FUTIRC|648GS2035|XX|1448721000|-1|XX|0|FUTIRC|648GS2035|XX|1454164200|-1|XX|0|999000000|-10000000|10000000|-10000000|10000000|1|1|25000|1|1|25000|1|N
1085|1181|FUTIRC|648GS2035|XX|1448721000|-1|XX|0|FUTIRC|648GS2035|XX|1451053800|-1|XX|0|999000000|-10000000|10000000|-10000000|10000000|1|1|25000|1|1|25000|1|N
1181|1051|FUTIRC|648GS2035|XX|1451053800|-1|XX|0|FUTIRC|648GS2035|XX|1454164200|-1|XX|0|998175000|-10000000|10000000|-10000000|10000000|1|1|25000|1|1|25000|1|N
6562|1052|FUTIRC|668GS2040|XX|1448721000|-1|XX|0|FUTIRC|668GS2040|XX|1454164200|-1|XX|0|979125000|-9800000|9800000|-9800000|9800000|1|1|25000|1|1|25000|1|N
6562|6567|FUTIRC|668GS2040|XX|1448721000|-1|XX|0|FUTIRC|668GS2040|XX|1451053800|-1|XX|0|979125000|-9800000|9800000|-9800000|9800000|1|1|25000|1|1|25000|1|N
6567|1052|FUTIRC|668GS2040|XX|1451053800|-1|XX|0|FUTIRC|668GS2040|XX|1454164200|-1|XX|0|978100000|-9800000|9800000|-9800000|9800000|1|1|25000|1|1|25000|1|N
1457|1055|FUTIRC|679GS2034|XX|1448721000|-1|XX|0|FUTIRC|679GS2034|XX|1454164200|-1|XX|0|1014575000|-10150000|10150000|-10150000|10150000|1|1|25000|1|1|25000|1|N
1457|2129|FUTIRC|679GS2034|XX|1448721000|-1|XX|0|FUTIRC|679GS2034|XX|1451053800|-1|XX|0|1014575000|-10150000|10150000|-10150000|10150000|1|1|25000|1|1|25000|1|N
2129|1055|FUTIRC|679GS2034|XX|1451053800|-1|XX|0|FUTIRC|679GS2034|XX|1454164200|-1|XX|0|1013575000|-10150000|10150000|-10150000|10150000|1|1|25000|1|1|25000|1|N
1459|1069|FUTIRC|710GS2034|XX|1448721000|-1|XX|0|FUTIRC|710GS2034|XX|1454164200|-1|XX|0|1033325000|-10350000|10350000|-10350000|10350000|1|1|25000|1|1|25000|1|N
1459|2130|FUTIRC|710GS2034|XX|1448721000|-1|XX|0|FUTIRC|710GS2034|XX|1451053800|-1|XX|0|1033325000|-10350000|10350000|-10350000|10350000|1|1|25000|1|1|25000|1|N
2130|1069|FUTIRC|710GS2034|XX|1451053800|-1|XX|0|FUTIRC|710GS2034|XX|1454164200|-1|XX|0|1032150000|-10325000|10325000|-10325000|10325000|1|1|25000|1|1|25000|1|N
1464|1087|FUTIRC|718GS2037|XX|1448721000|-1|XX|0|FUTIRC|718GS2037|XX|1454164200|-1|XX|0|1028600000|-10300000|10300000|-10300000|10300000|1|1|25000|1|1|25000|1|N
1464|2156|FUTIRC|718GS2037|XX|1448721000|-1|XX|0|FUTIRC|718GS2037|XX|1451053800|-1|XX|0|1028600000|-10300000|10300000|-10300000|10300000|1|1|25000|1|1|25000|1|N
2156|1087|FUTIRC|718GS2037|XX|1451053800|-1|XX|0|FUTIRC|718GS2037|XX|1454164200|-1|XX|0|1027400000|-10275000|10275000|-10275000|10275000|1|1|25000|1|1|25000|1|N
1465|1090|FUTIRC|723GS2039|XX|1448721000|-1|XX|0|FUTIRC|723GS2039|XX|1454164200|-1|XX|0|1027125000|-10275000|10275000|-10275000|10275000|1|1|25000|1|1|25000|1|N
1465|2157|FUTIRC|723GS2039|XX|1448721000|-1|XX|0|FUTIRC|723GS2039|XX|1451053800|-1|XX|0|1027125000|-10275000|10275000|-10275000|10275000|1|1|25000|1|1|25000|1|N
2157|1090|FUTIRC|723GS2039|XX|1451053800|-1|XX|0|FUTIRC|723GS2039|XX|1454164200|-1|XX|0|1025825000|-10275000|10275000|-10275000|10275000|1|1|25000|1|1|25000|1|N
1130|1004|FUTIRT|91DTB|XX|1448634600|-1|XX|0|FUTIRT|91DTB|XX|1458916200|-1|XX|0|947650000|-9500000|9500000|-9500000|9500000|1|1|25000|1|1|25000|1|N
1130|1295|FUTIRT|91DTB|XX|1448634600|-1|XX|0|FUTIRT|91DTB|XX|1454077800|-1|XX|0|947650000|-9500000|9500000|-9500000|9500000|1|1|25000|1|1|25000|1|N
1130|1694|FUTIRT|91DTB|XX|1448634600|-1|XX|0|FUTIRT|91DTB|XX|1451658600|-1|XX|0|947650000|-9500000|9500000|-9500000|9500000|1|1|25000|1|1|25000|1|N
1295|1004|FUTIRT|91DTB|XX|1454077800|-1|XX|0|FUTIRT|91DTB|XX|1458916200|-1|XX|0|947200000|-9475000|9475000|-9475000|9475000|1|1|25000|1|1|25000|1|N
1694|1004|FUTIRT|91DTB|XX|1451658600|-1|XX|0|FUTIRT|91DTB|XX|1458916200|-1|XX|0|947325000|-9475000|9475000|-9475000|9475000|1|1|25000|1|1|25000|1|N
1694|1295|FUTIRT|91DTB|XX|1451658600|-1|XX|0|FUTIRT|91DTB|XX|1454077800|-1|XX|0|947325000|-9475000|9475000|-9475000|9475000|1|1|25000|1|1|25000|1|N
1072|6354|FUTCUR|EURINR|XX|1448202600|-1|XX|0|FUTCUR|EURINR|XX|1450017000|-1|XX|0|1025325000|-25650000|25650000|-25650000|25650000|1|1|25000|1|1|25000|1|N
1072|6535|FUTCUR|EURINR|XX|1448202600|-1|XX|0|FUTCUR|EURINR|XX|1449412200|-1|XX|0|1025325000|-25650000|25650000|-25650000|25650000|1|1|25000|1|1|25000|1|N
1072|7769|FUTCUR|EURINR|XX|1448202600|-1|XX|0|FUTCUR|EURINR|XX|1448807400|-1|XX|0|1025325000|-25650000|25650000|-25650000|25650000|1|1|25000|1|1|25000|1|N
1094|1007|FUTCUR|EURINR|XX|1448634600|-1|XX|0|FUTCUR|EURINR|XX|1456497000|-1|XX|0|1026350000|-25675000|25675000|-25675000|25675000|1|1|25000|1|1|25000|1|N
1094|1799|FUTCUR|EURINR|XX|1448634600|-1|XX|0|FUTCUR|EURINR|XX|1451485800|-1|XX|0|1026350000|-25675000|25675000|-25675000|25675000|1|1|25000|1|1|25000|1|N
1094|2792|FUTCUR|EURINR|XX|1448634600|-1|XX|0|FUTCUR|EURINR|XX|1454077800|-1|XX|0|1026350000|-25675000|25675000|-25675000|25675000|1|1|25000|1|1|25000|1|N
1799|1007|FUTCUR|EURINR|XX|1451485800|-1|XX|0|FUTCUR|EURINR|XX|1456497000|-1|XX|0|1032800000|-25825000|25825000|-25825000|25825000|1|1|25000|1|1|25000|1|N
1799|2792|FUTCUR|EURINR|XX|1451485800|-1|XX|0|FUTCUR|EURINR|XX|1454077800|-1|XX|0|1032800000|-25825000|25825000|-25825000|25825000|1|1|25000|1|1|25000|1|N
2792|1007|FUTCUR|EURINR|XX|1454077800|-1|XX|0|FUTCUR|EURINR|XX|1456497000|-1|XX|0|1033050000|-25850000|25850000|-25850000|25850000|1|1|25000|1|1|25000|1|N
6354|1012|FUTCUR|EURINR|XX|1450017000|-1|XX|0|FUTCUR|EURINR|XX|1450621800|-1|XX|0|1027775000|-25700000|25700000|-25700000|25700000|1|1|25000|1|1|25000|1|N
6535|1012|FUTCUR|EURINR|XX|1449412200|-1|XX|0|FUTCUR|EURINR|XX|1450621800|-1|XX|0|1026950000|-25675000|25675000|-25675000|25675000|1|1|25000|1|1|25000|1|N
6535|6354|FUTCUR|EURINR|XX|1449412200|-1|XX|0|FUTCUR|EURINR|XX|1450017000|-1|XX|0|1026950000|-25675000|25675000|-25675000|25675000|1|1|25000|1|1|25000|1|N
7769|1012|FUTCUR|EURINR|XX|1448807400|-1|XX|0|FUTCUR|EURINR|XX|1450621800|-1|XX|0|1026150000|-25675000|25675000|-25675000|25675000|1|1|25000|1|1|25000|1|N
7769|6354|FUTCUR|EURINR|XX|1448807400|-1|XX|0|FUTCUR|EURINR|XX|1450017000|-1|XX|0|1026150000|-25675000|25675000|-25675000|25675000|1|1|25000|1|1|25000|1|N
7769|6535|FUTCUR|EURINR|XX|1448807400|-1|XX|0|FUTCUR|EURINR|XX|1449412200|-1|XX|0|1026150000|-25675000|25675000|-25675000|25675000|1|1|25000|1|1|25000|1|N
1097|1013|FUTCUR|EURUSD|XX|1448634600|-1|XX|0|FUTCUR|EURUSD|XX|1456497000|-1|XX|0|11594000|-290000|290000|-290000|290000|1|1|1000|1|1|1000|1|N
1097|2118|FUTCUR|EURUSD|XX|1448634600|-1|XX|0|FUTCUR|EURUSD|XX|1451485800|-1|XX|0|11594000|-290000|290000|-290000|290000|1|1|1000|1|1|1000|1|N
1097|2819|FUTCUR|EURUSD|XX|1448634600|-1|XX|0|FUTCUR|EURUSD|XX|1454077800|-1|XX|0|11594000|-290000|290000|-290000|290000|1|1|1000|1|1|1000|1|N
2118|1013|FUTCUR|EURUSD|XX|1451485800|-1|XX|0|FUTCUR|EURUSD|XX|1456497000|-1|XX|0|11599000|-290000|290000|-290000|290000|1|1|1000|1|1|1000|1|N
2118|2819|FUTCUR|EURUSD|XX|1451485800|-1|XX|0|FUTCUR|EURUSD|XX|1454077800|-1|XX|0|11599000|-290000|290000|-290000|290000|1|1|1000|1|1|1000|1|N
2819|1013|FUTCUR|EURUSD|XX|1454077800|-1|XX|0|FUTCUR|EURUSD|XX|1456497000|-1|XX|0|11638000|-291000|291000|-291000|291000|1|1|1000|1|1|1000|1|N
1076|6450|FUTCUR|GBPINR|XX|1448202600|-1|XX|0|FUTCUR|GBPINR|XX|1450017000|-1|XX|0|1163275000|-29100000|29100000|-29100000|29100000|1|1|25000|1|1|25000|1|N
1076|6536|FUTCUR|GBPINR|XX|1448202600|-1|XX|0|FUTCUR|GBPINR|XX|1449412200|-1|XX|0|1163275000|-29100000|29100000|-29100000|29100000|1|1|25000|1|1|25000|1|N
1076|7782|FUTCUR|GBPINR|XX|1448202600|-1|XX|0|FUTCUR|GBPINR|XX|1448807400|-1|XX|0|1163275000|-29100000|29100000|-29100000|29100000|1|1|25000|1|1|25000|1|N
1115|1024|FUTCUR|GBPINR|XX|1448634600|-1|XX|0|FUTCUR|GBPINR|XX|1456497000|-1|XX|0|1162675000|-29075000|29075000|-29075000|29075000|1|1|25000|1|1|25000|1|N
1115|2119|FUTCUR|GBPINR|XX|1448634600|-1|XX|0|FUTCUR|GBPINR|XX|1451485800|-1|XX|0|1162675000|-29075000|29075000|-29075000|29075000|1|1|25000|1|1|25000|1|N
1115|2820|FUTCUR|GBPINR|XX|1448634600|-1|XX|0|FUTCUR|GBPINR|XX|1454077800|-1|XX|0|1162675000|-29075000|29075000|-29075000|29075000|1|1|25000|1|1|25000|1|N
2119|1024|FUTCUR|GBPINR|XX|1451485800|-1|XX|0|FUTCUR|GBPINR|XX|1456497000|-1|XX|0|1170050000|-29275000|29275000|-29275000|29275000|1|1|25000|1|1|25000|1|N
2119|2820|FUTCUR|GBPINR|XX|1451485800|-1|XX|0|FUTCUR|GBPINR|XX|1454077800|-1|XX|0|1170050000|-29275000|29275000|-29275000|29275000|1|1|25000|1|1|25000|1|N
2820|1024|FUTCUR|GBPINR|XX|1454077800|-1|XX|0|FUTCUR|GBPINR|XX|1456497000|-1|XX|0|1167850000|-29200000|29200000|-29200000|29200000|1|1|25000|1|1|25000|1|N
6450|1639|FUTCUR|GBPINR|XX|1450017000|-1|XX|0|FUTCUR|GBPINR|XX|1450621800|-1|XX|0|1164675000|-29125000|29125000|-29125000|29125000|1|1|25000|1|1|25000|1|N
6536|1639|FUTCUR|GBPINR|XX|1449412200|-1|XX|0|FUTCUR|GBPINR|XX|1450621800|-1|XX|0|1164200000|-29125000|29125000|-29125000|29125000|1|1|25000|1|1|25000|1|N
6536|6450|FUTCUR|GBPINR|XX|1449412200|-1|XX|0|FUTCUR|GBPINR|XX|1450017000|-1|XX|0|1164200000|-29125000|29125000|-29125000|29125000|1|1|25000|1|1|25000|1|N
7782|1639|FUTCUR|GBPINR|XX|1448807400|-1|XX|0|FUTCUR|GBPINR|XX|1450621800|-1|XX|0|1163750000|-29100000|29100000|-29100000|29100000|1|1|25000|1|1|25000|1|N
7782|6450|FUTCUR|GBPINR|XX|1448807400|-1|XX|0|FUTCUR|GBPINR|XX|1450017000|-1|XX|0|1163750000|-29100000|29100000|-29100000|29100000|1|1|25000|1|1|25000|1|N
7782|6536|FUTCUR|GBPINR|XX|1448807400|-1|XX|0|FUTCUR|GBPINR|XX|1449412200|-1|XX|0|1163750000|-29100000|29100000|-29100000|29100000|1|1|25000|1|1|25000|1|N
1124|1027|FUTCUR|GBPUSD|XX|1448634600|-1|XX|0|FUTCUR|GBPUSD|XX|1456497000|-1|XX|0|13088000|-328000|328000|-328000|328000|1|1|1000|1|1|1000|1|N
1124|2120|FUTCUR|GBPUSD|XX|1448634600|-1|XX|0|FUTCUR|GBPUSD|XX|1451485800|-1|XX|0|13088000|-328000|328000|-328000|328000|1|1|1000|1|1|1000|1|N
1124|2826|FUTCUR|GBPUSD|XX|1448634600|-1|XX|0|FUTCUR|GBPUSD|XX|1454077800|-1|XX|0|13088000|-328000|328000|-328000|328000|1|1|1000|1|1|1000|1|N
2120|1027|FUTCUR|GBPUSD|XX|1451485800|-1|XX|0|FUTCUR|GBPUSD|XX|1456497000|-1|XX|0|13140000|-329000|329000|-329000|329000|1|1|1000|1|1|1000|1|N
2120|2826|FUTCUR|GBPUSD|XX|1451485800|-1|XX|0|FUTCUR|GBPUSD|XX|1454077800|-1|XX|0|13140000|-329000|329000|-329000|329000|1|1|1000|1|1|1000|1|N
2826|1027|FUTCUR|GBPUSD|XX|1454077800|-1|XX|0|FUTCUR|GBPUSD|XX|1456497000|-1|XX|0|13156000|-329000|329000|-329000|329000|1|1|1000|1|1|1000|1|N
1134|6451|FUTCUR|JPYINR|XX|1448202600|-1|XX|0|FUTCUR|JPYINR|XX|1450017000|-1|XX|0|569375000|-14250000|14250000|-14250000|14250000|1|1|25000|1|1|25000|1|N
1134|6537|FUTCUR|JPYINR|XX|1448202600|-1|XX|0|FUTCUR|JPYINR|XX|1449412200|-1|XX|0|569375000|-14250000|14250000|-14250000|14250000|1|1|25000|1|1|25000|1|N
1134|7783|FUTCUR|JPYINR|XX|1448202600|-1|XX|0|FUTCUR|JPYINR|XX|1448807400|-1|XX|0|569375000|-14250000|14250000|-14250000|14250000|1|1|25000|1|1|25000|1|N
1210|1057|FUTCUR|JPYINR|XX|1448634600|-1|XX|0|FUTCUR|JPYINR|XX|1456497000|-1|XX|0|568875000|-14225000|14225000|-14225000|14225000|1|1|25000|1|1|25000|1|N
1210|2121|FUTCUR|JPYINR|XX|1448634600|-1|XX|0|FUTCUR|JPYINR|XX|1451485800|-1|XX|0|568875000|-14225000|14225000|-14225000|14225000|1|1|25000|1|1|25000|1|N
1210|2827|FUTCUR|JPYINR|XX|1448634600|-1|XX|0|FUTCUR|JPYINR|XX|1454077800|-1|XX|0|568875000|-14225000|14225000|-14225000|14225000|1|1|25000|1|1|25000|1|N
2121|1057|FUTCUR|JPYINR|XX|1451485800|-1|XX|0|FUTCUR|JPYINR|XX|1456497000|-1|XX|0|573125000|-14350000|14350000|-14350000|14350000|1|1|25000|1|1|25000|1|N
2121|2827|FUTCUR|JPYINR|XX|1451485800|-1|XX|0|FUTCUR|JPYINR|XX|1454077800|-1|XX|0|573125000|-14350000|14350000|-14350000|14350000|1|1|25000|1|1|25000|1|N
2827|1057|FUTCUR|JPYINR|XX|1454077800|-1|XX|0|FUTCUR|JPYINR|XX|1456497000|-1|XX|0|575350000|-14400000|14400000|-14400000|14400000|1|1|25000|1|1|25000|1|N
6451|1640|FUTCUR|JPYINR|XX|1450017000|-1|XX|0|FUTCUR|JPYINR|XX|1450621800|-1|XX|0|571200000|-14300000|14300000|-14300000|14300000|1|1|25000|1|1|25000|1|N
6537|1640|FUTCUR|JPYINR|XX|1449412200|-1|XX|0|FUTCUR|JPYINR|XX|1450621800|-1|XX|0|570600000|-14275000|14275000|-14275000|14275000|1|1|25000|1|1|25000|1|N
6537|6451|FUTCUR|JPYINR|XX|1449412200|-1|XX|0|FUTCUR|JPYINR|XX|1450017000|-1|XX|0|570600000|-14275000|14275000|-14275000|14275000|1|1|25000|1|1|25000|1|N
7783|1640|FUTCUR|JPYINR|XX|1448807400|-1|XX|0|FUTCUR|JPYINR|XX|1450621800|-1|XX|0|569975000|-14250000|14250000|-14250000|14250000|1|1|25000|1|1|25000|1|N
7783|6451|FUTCUR|JPYINR|XX|1448807400|-1|XX|0|FUTCUR|JPYINR|XX|1450017000|-1|XX|0|569975000|-14250000|14250000|-14250000|14250000|1|1|25000|1|1|25000|1|N
7783|6537|FUTCUR|JPYINR|XX|1448807400|-1|XX|0|FUTCUR|JPYINR|XX|1449412200|-1|XX|0|569975000|-14250000|14250000|-14250000|14250000|1|1|25000|1|1|25000|1|N
1065|1196|FUTCUR|USDINR|XX|1456497000|-1|XX|0|FUTCUR|USDINR|XX|1461853800|-1|XX|0|889175000|-22250000|22250000|-22250000|22250000|1|1|25000|1|1|25000|1|N
1065|2264|FUTCUR|USDINR|XX|1456497000|-1|XX|0|FUTCUR|USDINR|XX|1459089000|-1|XX|0|889175000|-22250000|22250000|-22250000|22250000|1|1|25000|1|1|25000|1|N
1136|6538|FUTCUR|USDINR|XX|1448202600|-1|XX|0|FUTCUR|USDINR|XX|1449412200|-1|XX|0|884650000|-22125000|22125000|-22125000|22125000|1|1|25000|1|1|25000|1|N
1136|6701|FUTCUR|USDINR|XX|1448202600|-1|XX|0|FUTCUR|USDINR|XX|1450017000|-1|XX|0|884650000|-22125000|22125000|-22125000|22125000|1|1|25000|1|1|25000|1|N
1136|7784|FUTCUR|USDINR|XX|1448202600|-1|XX|0|FUTCUR|USDINR|XX|1448807400|-1|XX|0|884650000|-22125000|22125000|-22125000|22125000|1|1|25000|1|1|25000|1|N
1212|1065|FUTCUR|USDINR|XX|1448634600|-1|XX|0|FUTCUR|USDINR|XX|1456497000|-1|XX|0|886025000|-22175000|22175000|-22175000|22175000|1|1|25000|1|1|25000|1|N
1212|1196|FUTCUR|USDINR|XX|1448634600|-1|XX|0|FUTCUR|USDINR|XX|1461853800|-1|XX|0|886025000|-22175000|22175000|-22175000|22175000|1|1|25000|1|1|25000|1|N
1212|2122|FUTCUR|USDINR|XX|1448634600|-1|XX|0|FUTCUR|USDINR|XX|1451485800|-1|XX|0|886025000|-22175000|22175000|-22175000|22175000|1|1|25000|1|1|25000|1|N
1212|2264|FUTCUR|USDINR|XX|1448634600|-1|XX|0|FUTCUR|USDINR|XX|1459089000|-1|XX|0|886025000|-22175000|22175000|-22175000|22175000|1|1|25000|1|1|25000|1|N
1212|2932|FUTCUR|USDINR|XX|1448634600|-1|XX|0|FUTCUR|USDINR|XX|1454077800|-1|XX|0|886025000|-22175000|22175000|-22175000|22175000|1|1|25000|1|1|25000|1|N
2122|1065|FUTCUR|USDINR|XX|1451485800|-1|XX|0|FUTCUR|USDINR|XX|1456497000|-1|XX|0|887525000|-22200000|22200000|-22200000|22200000|1|1|25000|1|1|25000|1|N
2122|1196|FUTCUR|USDINR|XX|1451485800|-1|XX|0|FUTCUR|USDINR|XX|1461853800|-1|XX|0|887525000|-22200000|22200000|-22200000|22200000|1|1|25000|1|1|25000|1|N
2122|2264|FUTCUR|USDINR|XX|1451485800|-1|XX|0|FUTCUR|USDINR|XX|1459089000|-1|XX|0|887525000|-22200000|22200000|-22200000|22200000|1|1|25000|1|1|25000|1|N
2122|2932|FUTCUR|USDINR|XX|1451485800|-1|XX|0|FUTCUR|USDINR|XX|1454077800|-1|XX|0|887525000|-22200000|22200000|-22200000|22200000|1|1|25000|1|1|25000|1|N
2264|1196|FUTCUR|USDINR|XX|1459089000|-1|XX|0|FUTCUR|USDINR|XX|1461853800|-1|XX|0|890850000|-22275000|22275000|-22275000|22275000|1|1|25000|1|1|25000|1|N
2932|1065|FUTCUR|USDINR|XX|1454077800|-1|XX|0|FUTCUR|USDINR|XX|1456497000|-1|XX|0|889000000|-22225000|22225000|-22225000|22225000|1|1|25000|1|1|25000|1|N
2932|1196|FUTCUR|USDINR|XX|1454077800|-1|XX|0|FUTCUR|USDINR|XX|1461853800|-1|XX|0|889000000|-22225000|22225000|-22225000|22225000|1|1|25000|1|1|25000|1|N
2932|2264|FUTCUR|USDINR|XX|1454077800|-1|XX|0|FUTCUR|USDINR|XX|1459089000|-1|XX|0|889000000|-22225000|22225000|-22225000|22225000|1|1|25000|1|1|25000|1|N
6538|1651|FUTCUR|USDINR|XX|1449412200|-1|XX|0|FUTCUR|USDINR|XX|1450621800|-1|XX|0|885325000|-22150000|22150000|-22150000|22150000|1|1|25000|1|1|25000|1|N
6538|6701|FUTCUR|USDINR|XX|1449412200|-1|XX|0|FUTCUR|USDINR|XX|1450017000|-1|XX|0|885325000|-22150000|22150000|-22150000|22150000|1|1|25000|1|1|25000|1|N
6701|1651|FUTCUR|USDINR|XX|1450017000|-1|XX|0|FUTCUR|USDINR|XX|1450621800|-1|XX|0|885650000|-22150000|22150000|-22150000|22150000|1|1|25000|1|1|25000|1|N
7784|1651|FUTCUR|USDINR|XX|1448807400|-1|XX|0|FUTCUR|USDINR|XX|1450621800|-1|XX|0|884975000|-22125000|22125000|-22125000|22125000|1|1|25000|1|1|25000|1|N
7784|6538|FUTCUR|USDINR|XX|1448807400|-1|XX|0|FUTCUR|USDINR|XX|1449412200|-1|XX|0|884975000|-22125000|22125000|-22125000|22125000|1|1|25000|1|1|25000|1|N
7784|6701|FUTCUR|USDINR|XX|1448807400|-1|XX|0|FUTCUR|USDINR|XX|1450017000|-1|XX|0|884975000|-22125000|22125000|-22125000|22125000|1|1|25000|1|1|25000|1|N
1263|1071|FUTCUR|USDJPY|XX|1448634600|-1|XX|0|FUTCUR|USDJPY|XX|1456497000|-1|XX|0|1557500000|-39000000|39000000|-39000000|39000000|1|1|100000|1|1|100000|1|N
1263|2125|FUTCUR|USDJPY|XX|1448634600|-1|XX|0|FUTCUR|USDJPY|XX|1451485800|-1|XX|0|1557500000|-39000000|39000000|-39000000|39000000|1|1|100000|1|1|100000|1|N
1263|2933|FUTCUR|USDJPY|XX|1448634600|-1|XX|0|FUTCUR|USDJPY|XX|1454077800|-1|XX|0|1557500000|-39000000|39000000|-39000000|39000000|1|1|100000|1|1|100000|1|N
2125|1071|FUTCUR|USDJPY|XX|1451485800|-1|XX|0|FUTCUR|USDJPY|XX|1456497000|-1|XX|0|1553600000|-38900000|38900000|-38900000|38900000|1|1|100000|1|1|100000|1|N
2125|2933|FUTCUR|USDJPY|XX|1451485800|-1|XX|0|FUTCUR|USDJPY|XX|1454077800|-1|XX|0|1553600000|-38900000|38900000|-38900000|38900000|1|1|100000|1|1|100000|1|N
2933|1071|FUTCUR|USDJPY|XX|1454077800|-1|XX|0|FUTCUR|USDJPY|XX|1456497000|-1|XX|0|1542800000|-38600000|38600000|-38600000|38600000|1|1|100000|1|1|100000|1|N
