NEATCD|7.0.4|
1057|6556|FUTIRC|601GS2030|XX|1464359400|-1|XX|0|FUTIRC|601GS2030|XX|1466865000|-1|XX|0|977525000|-9800000|9800000|-9800000|9800000|1|1|25000|1|1|25000|1|N
1065|1161|FUTIRC|633GS2035|XX|1464359400|-1|XX|0|FUTIRC|633GS2035|XX|1469889000|-1|XX|0|960025000|-9625000|9625000|-9625000|9625000|1|1|25000|1|1|25000|1|N
1065|14643|FUTIRC|633GS2035|XX|1464359400|-1|XX|0|FUTIRC|633GS2035|XX|1466865000|-1|XX|0|960025000|-9625000|9625000|-9625000|9625000|1|1|25000|1|1|25000|1|N
14643|1161|FUTIRC|633GS2035|XX|1466865000|-1|XX|0|FUTIRC|633GS2035|XX|1469889000|-1|XX|0|959200000|-9600000|9600000|-9600000|9600000|1|1|25000|1|1|25000|1|N
1066|10639|FUTIRC|648GS2035|XX|1464359400|-1|XX|0|FUTIRC|648GS2035|XX|1469889000|-1|XX|0|960725000|-9625000|9625000|-9625000|9625000|1|1|25000|1|1|25000|1|N
1066|1226|FUTIRC|648GS2035|XX|1464359400|-1|XX|0|FUTIRC|648GS2035|XX|1466865000|-1|XX|0|960725000|-9625000|9625000|-9625000|9625000|1|1|25000|1|1|25000|1|N
1226|10639|FUTIRC|648GS2035|XX|1466865000|-1|XX|0|FUTIRC|648GS2035|XX|1469889000|-1|XX|0|959800000|-9600000|9600000|-9600000|9600000|1|1|25000|1|1|25000|1|N
1068|10640|FUTIRC|668GS2040|XX|1464359400|-1|XX|0|FUTIRC|668GS2040|XX|1469889000|-1|XX|0|940350000|-9425000|9425000|-9425000|9425000|1|1|25000|1|1|25000|1|N
1068|6569|FUTIRC|668GS2040|XX|1464359400|-1|XX|0|FUTIRC|668GS2040|XX|1466865000|-1|XX|0|940350000|-9425000|9425000|-9425000|9425000|1|1|25000|1|1|25000|1|N
6569|10640|FUTIRC|668GS2040|XX|1466865000|-1|XX|0|FUTIRC|668GS2040|XX|1469889000|-1|XX|0|939250000|-9400000|9400000|-9400000|9400000|1|1|25000|1|1|25000|1|N
1071|10643|FUTIRC|679GS2034|XX|1464359400|-1|XX|0|FUTIRC|679GS2034|XX|1469889000|-1|XX|0|985900000|-9875000|9875000|-9875000|9875000|1|1|25000|1|1|25000|1|N
1071|14644|FUTIRC|679GS2034|XX|1464359400|-1|XX|0|FUTIRC|679GS2034|XX|1466865000|-1|XX|0|985900000|-9875000|9875000|-9875000|9875000|1|1|25000|1|1|25000|1|N
14644|10643|FUTIRC|679GS2034|XX|1466865000|-1|XX|0|FUTIRC|679GS2034|XX|1469889000|-1|XX|0|984825000|-9850000|9850000|-9850000|9850000|1|1|25000|1|1|25000|1|N
1127|14645|FUTIRC|718GS2037|XX|1464359400|-1|XX|0|FUTIRC|718GS2037|XX|1466865000|-1|XX|0|1005600000|-10075000|10075000|-10075000|10075000|1|1|25000|1|1|25000|1|N
1129|10675|FUTIRC|723GS2039|XX|1464359400|-1|XX|0|FUTIRC|723GS2039|XX|1469889000|-1|XX|0|996925000|-9975000|9975000|-9975000|9975000|1|1|25000|1|1|25000|1|N
1129|14646|FUTIRC|723GS2039|XX|1464359400|-1|XX|0|FUTIRC|723GS2039|XX|1466865000|-1|XX|0|996925000|-9975000|9975000|-9975000|9975000|1|1|25000|1|1|25000|1|N
14646|10675|FUTIRC|723GS2039|XX|1466865000|-1|XX|0|FUTIRC|723GS2039|XX|1469889000|-1|XX|0|995550000|-9975000|9975000|-9975000|9975000|1|1|25000|1|1|25000|1|N
1047|10348|FUTIRT|91DTB|XX|1466778600|-1|XX|0|FUTIRT|91DTB|XX|1469802600|-1|XX|0|947600000|-9500000|9500000|-9500000|9500000|1|1|25000|1|1|25000|1|N
1047|2940|FUTIRT|91DTB|XX|1466778600|-1|XX|0|FUTIRT|91DTB|XX|1475245800|-1|XX|0|947600000|-9500000|9500000|-9500000|9500000|1|1|25000|1|1|25000|1|N
1242|10348|FUTIRT|91DTB|XX|1464359400|-1|XX|0|FUTIRT|91DTB|XX|1469802600|-1|XX|0|948150000|-9500000|9500000|-9500000|9500000|1|1|25000|1|1|25000|1|N
1242|1047|FUTIRT|91DTB|XX|1464359400|-1|XX|0|FUTIRT|91DTB|XX|1466778600|-1|XX|0|948150000|-9500000|9500000|-9500000|9500000|1|1|25000|1|1|25000|1|N
1242|2940|FUTIRT|91DTB|XX|1464359400|-1|XX|0|FUTIRT|91DTB|XX|1475245800|-1|XX|0|948150000|-9500000|9500000|-9500000|9500000|1|1|25000|1|1|25000|1|N
10348|2940|FUTIRT|91DTB|XX|1469802600|-1|XX|0|FUTIRT|91DTB|XX|1475245800|-1|XX|0|947325000|-9475000|9475000|-9475000|9475000|1|1|25000|1|1|25000|1|N
1007|12392|FUTCUR|EURINR|XX|1463322600|-1|XX|0|FUTCUR|EURINR|XX|1464532200|-1|XX|0|1116225000|-27925000|27925000|-27925000|27925000|1|1|25000|1|1|25000|1|N
1007|2484|FUTCUR|EURINR|XX|1463322600|-1|XX|0|FUTCUR|EURINR|XX|1465137000|-1|XX|0|1116225000|-27925000|27925000|-27925000|27925000|1|1|25000|1|1|25000|1|N
1007|6875|FUTCUR|EURINR|XX|1463322600|-1|XX|0|FUTCUR|EURINR|XX|1463927400|-1|XX|0|1116225000|-27925000|27925000|-27925000|27925000|1|1|25000|1|1|25000|1|N
1165|1028|FUTCUR|EURINR|XX|1469802600|-1|XX|0|FUTCUR|EURINR|XX|1472308200|-1|XX|0|1126025000|-28175000|28175000|-28175000|28175000|1|1|25000|1|1|25000|1|N
2484|15432|FUTCUR|EURINR|XX|1465137000|-1|XX|0|FUTCUR|EURINR|XX|1465741800|-1|XX|0|1119975000|-28000000|28000000|-28000000|28000000|1|1|25000|1|1|25000|1|N
3150|1028|FUTCUR|EURINR|XX|1464273000|-1|XX|0|FUTCUR|EURINR|XX|1472308200|-1|XX|0|1122700000|-28075000|28075000|-28075000|28075000|1|1|25000|1|1|25000|1|N
3150|1165|FUTCUR|EURINR|XX|1464273000|-1|XX|0|FUTCUR|EURINR|XX|1469802600|-1|XX|0|1122700000|-28075000|28075000|-28075000|28075000|1|1|25000|1|1|25000|1|N
3150|6572|FUTCUR|EURINR|XX|1464273000|-1|XX|0|FUTCUR|EURINR|XX|1466865000|-1|XX|0|1122700000|-28075000|28075000|-28075000|28075000|1|1|25000|1|1|25000|1|N
6572|1028|FUTCUR|EURINR|XX|1466865000|-1|XX|0|FUTCUR|EURINR|XX|1472308200|-1|XX|0|1123575000|-28100000|28100000|-28100000|28100000|1|1|25000|1|1|25000|1|N
6572|1165|FUTCUR|EURINR|XX|1466865000|-1|XX|0|FUTCUR|EURINR|XX|1469802600|-1|XX|0|1123575000|-28100000|28100000|-28100000|28100000|1|1|25000|1|1|25000|1|N
6875|12392|FUTCUR|EURINR|XX|1463927400|-1|XX|0|FUTCUR|EURINR|XX|1464532200|-1|XX|0|1117475000|-27950000|27950000|-27950000|27950000|1|1|25000|1|1|25000|1|N
6875|15432|FUTCUR|EURINR|XX|1463927400|-1|XX|0|FUTCUR|EURINR|XX|1465741800|-1|XX|0|1117475000|-27950000|27950000|-27950000|27950000|1|1|25000|1|1|25000|1|N
6875|2484|FUTCUR|EURINR|XX|1463927400|-1|XX|0|FUTCUR|EURINR|XX|1465137000|-1|XX|0|1117475000|-27950000|27950000|-27950000|27950000|1|1|25000|1|1|25000|1|N
12392|15432|FUTCUR|EURINR|XX|1464532200|-1|XX|0|FUTCUR|EURINR|XX|1465741800|-1|XX|0|1118725000|-27975000|27975000|-27975000|27975000|1|1|25000|1|1|25000|1|N
12392|2484|FUTCUR|EURINR|XX|1464532200|-1|XX|0|FUTCUR|EURINR|XX|1465137000|-1|XX|0|1118725000|-27975000|27975000|-27975000|27975000|1|1|25000|1|1|25000|1|N
1183|1029|FUTCUR|EURUSD|XX|1469802600|-1|XX|0|FUTCUR|EURUSD|XX|1472308200|-1|XX|0|11711000|-293000|293000|-293000|293000|1|1|1000|1|1|1000|1|N
3157|1029|FUTCUR|EURUSD|XX|1464273000|-1|XX|0|FUTCUR|EURUSD|XX|1472308200|-1|XX|0|11677000|-292000|292000|-292000|292000|1|1|1000|1|1|1000|1|N
3157|1183|FUTCUR|EURUSD|XX|1464273000|-1|XX|0|FUTCUR|EURUSD|XX|1469802600|-1|XX|0|11677000|-292000|292000|-292000|292000|1|1|1000|1|1|1000|1|N
3157|6597|FUTCUR|EURUSD|XX|1464273000|-1|XX|0|FUTCUR|EURUSD|XX|1466865000|-1|XX|0|11677000|-292000|292000|-292000|292000|1|1|1000|1|1|1000|1|N
6597|1029|FUTCUR|EURUSD|XX|1466865000|-1|XX|0|FUTCUR|EURUSD|XX|1472308200|-1|XX|0|11693000|-293000|293000|-293000|293000|1|1|1000|1|1|1000|1|N
6597|1183|FUTCUR|EURUSD|XX|1466865000|-1|XX|0|FUTCUR|EURUSD|XX|1469802600|-1|XX|0|11693000|-293000|293000|-293000|293000|1|1|1000|1|1|1000|1|N
1013|12393|FUTCUR|GBPINR|XX|1463322600|-1|XX|0|FUTCUR|GBPINR|XX|1464532200|-1|XX|0|1286850000|-32175000|32175000|-32175000|32175000|1|1|25000|1|1|25000|1|N
1013|2485|FUTCUR|GBPINR|XX|1463322600|-1|XX|0|FUTCUR|GBPINR|XX|1465137000|-1|XX|0|1286850000|-32175000|32175000|-32175000|32175000|1|1|25000|1|1|25000|1|N
1013|6973|FUTCUR|GBPINR|XX|1463322600|-1|XX|0|FUTCUR|GBPINR|XX|1463927400|-1|XX|0|1286850000|-32175000|32175000|-32175000|32175000|1|1|25000|1|1|25000|1|N
1184|1088|FUTCUR|GBPINR|XX|1469802600|-1|XX|0|FUTCUR|GBPINR|XX|1472308200|-1|XX|0|1293350000|-32350000|32350000|-32350000|32350000|1|1|25000|1|1|25000|1|N
2485|15433|FUTCUR|GBPINR|XX|1465137000|-1|XX|0|FUTCUR|GBPINR|XX|1465741800|-1|XX|0|1289850000|-32250000|32250000|-32250000|32250000|1|1|25000|1|1|25000|1|N
3180|1088|FUTCUR|GBPINR|XX|1464273000|-1|XX|0|FUTCUR|GBPINR|XX|1472308200|-1|XX|0|1294450000|-32375000|32375000|-32375000|32375000|1|1|25000|1|1|25000|1|N
3180|1184|FUTCUR|GBPINR|XX|1464273000|-1|XX|0|FUTCUR|GBPINR|XX|1469802600|-1|XX|0|1294450000|-32375000|32375000|-32375000|32375000|1|1|25000|1|1|25000|1|N
3180|6598|FUTCUR|GBPINR|XX|1464273000|-1|XX|0|FUTCUR|GBPINR|XX|1466865000|-1|XX|0|1294450000|-32375000|32375000|-32375000|32375000|1|1|25000|1|1|25000|1|N
6598|1088|FUTCUR|GBPINR|XX|1466865000|-1|XX|0|FUTCUR|GBPINR|XX|1472308200|-1|XX|0|1292700000|-32325000|32325000|-32325000|32325000|1|1|25000|1|1|25000|1|N
6598|1184|FUTCUR|GBPINR|XX|1466865000|-1|XX|0|FUTCUR|GBPINR|XX|1469802600|-1|XX|0|1292700000|-32325000|32325000|-32325000|32325000|1|1|25000|1|1|25000|1|N
6973|12393|FUTCUR|GBPINR|XX|1463927400|-1|XX|0|FUTCUR|GBPINR|XX|1464532200|-1|XX|0|1287850000|-32200000|32200000|-32200000|32200000|1|1|25000|1|1|25000|1|N
6973|15433|FUTCUR|GBPINR|XX|1463927400|-1|XX|0|FUTCUR|GBPINR|XX|1465741800|-1|XX|0|1287850000|-32200000|32200000|-32200000|32200000|1|1|25000|1|1|25000|1|N
6973|2485|FUTCUR|GBPINR|XX|1463927400|-1|XX|0|FUTCUR|GBPINR|XX|1465137000|-1|XX|0|1287850000|-32200000|32200000|-32200000|32200000|1|1|25000|1|1|25000|1|N
12393|15433|FUTCUR|GBPINR|XX|1464532200|-1|XX|0|FUTCUR|GBPINR|XX|1465741800|-1|XX|0|1288850000|-32225000|32225000|-32225000|32225000|1|1|25000|1|1|25000|1|N
12393|2485|FUTCUR|GBPINR|XX|1464532200|-1|XX|0|FUTCUR|GBPINR|XX|1465137000|-1|XX|0|1288850000|-32225000|32225000|-32225000|32225000|1|1|25000|1|1|25000|1|N
1191|1098|FUTCUR|GBPUSD|XX|1469802600|-1|XX|0|FUTCUR|GBPUSD|XX|1472308200|-1|XX|0|13450000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
3205|1098|FUTCUR|GBPUSD|XX|1464273000|-1|XX|0|FUTCUR|GBPUSD|XX|1472308200|-1|XX|0|13453000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
3205|1191|FUTCUR|GBPUSD|XX|1464273000|-1|XX|0|FUTCUR|GBPUSD|XX|1469802600|-1|XX|0|13453000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
3205|6599|FUTCUR|GBPUSD|XX|1464273000|-1|XX|0|FUTCUR|GBPUSD|XX|1466865000|-1|XX|0|13453000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
6599|1098|FUTCUR|GBPUSD|XX|1466865000|-1|XX|0|FUTCUR|GBPUSD|XX|1472308200|-1|XX|0|13452000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
6599|1191|FUTCUR|GBPUSD|XX|1466865000|-1|XX|0|FUTCUR|GBPUSD|XX|1469802600|-1|XX|0|13452000|-337000|337000|-337000|337000|1|1|1000|1|1|1000|1|N
1024|12399|FUTCUR|JPYINR|XX|1463322600|-1|XX|0|FUTCUR|JPYINR|XX|1464532200|-1|XX|0|603875000|-15100000|15100000|-15100000|15100000|1|1|25000|1|1|25000|1|N
1024|2486|FUTCUR|JPYINR|XX|1463322600|-1|XX|0|FUTCUR|JPYINR|XX|1465137000|-1|XX|0|603875000|-15100000|15100000|-15100000|15100000|1|1|25000|1|1|25000|1|N
1024|6974|FUTCUR|JPYINR|XX|1463322600|-1|XX|0|FUTCUR|JPYINR|XX|1463927400|-1|XX|0|603875000|-15100000|15100000|-15100000|15100000|1|1|25000|1|1|25000|1|N
1260|1101|FUTCUR|JPYINR|XX|1469802600|-1|XX|0|FUTCUR|JPYINR|XX|1472308200|-1|XX|0|610700000|-15275000|15275000|-15275000|15275000|1|1|25000|1|1|25000|1|N
2486|15434|FUTCUR|JPYINR|XX|1465137000|-1|XX|0|FUTCUR|JPYINR|XX|1465741800|-1|XX|0|606325000|-15175000|15175000|-15175000|15175000|1|1|25000|1|1|25000|1|N
3219|1101|FUTCUR|JPYINR|XX|1464273000|-1|XX|0|FUTCUR|JPYINR|XX|1472308200|-1|XX|0|605175000|-15150000|15150000|-15150000|15150000|1|1|25000|1|1|25000|1|N
3219|1260|FUTCUR|JPYINR|XX|1464273000|-1|XX|0|FUTCUR|JPYINR|XX|1469802600|-1|XX|0|605175000|-15150000|15150000|-15150000|15150000|1|1|25000|1|1|25000|1|N
3219|6600|FUTCUR|JPYINR|XX|1464273000|-1|XX|0|FUTCUR|JPYINR|XX|1466865000|-1|XX|0|605175000|-15150000|15150000|-15150000|15150000|1|1|25000|1|1|25000|1|N
6600|1101|FUTCUR|JPYINR|XX|1466865000|-1|XX|0|FUTCUR|JPYINR|XX|1472308200|-1|XX|0|608675000|-15225000|15225000|-15225000|15225000|1|1|25000|1|1|25000|1|N
6600|1260|FUTCUR|JPYINR|XX|1466865000|-1|XX|0|FUTCUR|JPYINR|XX|1469802600|-1|XX|0|608675000|-15225000|15225000|-15225000|15225000|1|1|25000|1|1|25000|1|N
6974|12399|FUTCUR|JPYINR|XX|1463927400|-1|XX|0|FUTCUR|JPYINR|XX|1464532200|-1|XX|0|604700000|-15125000|15125000|-15125000|15125000|1|1|25000|1|1|25000|1|N
6974|15434|FUTCUR|JPYINR|XX|1463927400|-1|XX|0|FUTCUR|JPYINR|XX|1465741800|-1|XX|0|604700000|-15125000|15125000|-15125000|15125000|1|1|25000|1|1|25000|1|N
6974|2486|FUTCUR|JPYINR|XX|1463927400|-1|XX|0|FUTCUR|JPYINR|XX|1465137000|-1|XX|0|604700000|-15125000|15125000|-15125000|15125000|1|1|25000|1|1|25000|1|N
12399|15434|FUTCUR|JPYINR|XX|1464532200|-1|XX|0|FUTCUR|JPYINR|XX|1465741800|-1|XX|0|605525000|-15150000|15150000|-15150000|15150000|1|1|25000|1|1|25000|1|N
12399|2486|FUTCUR|JPYINR|XX|1464532200|-1|XX|0|FUTCUR|JPYINR|XX|1465137000|-1|XX|0|605525000|-15150000|15150000|-15150000|15150000|1|1|25000|1|1|25000|1|N
1027|12400|FUTCUR|USDINR|XX|1463322600|-1|XX|0|FUTCUR|USDINR|XX|1464532200|-1|XX|0|956600000|-23925000|23925000|-23925000|23925000|1|1|25000|1|1|25000|1|N
1027|2489|FUTCUR|USDINR|XX|1463322600|-1|XX|0|FUTCUR|USDINR|XX|1465137000|-1|XX|0|956600000|-23925000|23925000|-23925000|23925000|1|1|25000|1|1|25000|1|N
1027|7009|FUTCUR|USDINR|XX|1463322600|-1|XX|0|FUTCUR|USDINR|XX|1463927400|-1|XX|0|956600000|-23925000|23925000|-23925000|23925000|1|1|25000|1|1|25000|1|N
1103|1284|FUTCUR|USDINR|XX|1472308200|-1|XX|0|FUTCUR|USDINR|XX|1477665000|-1|XX|0|963700000|-24100000|24100000|-24100000|24100000|1|1|25000|1|1|25000|1|N
1103|1769|FUTCUR|USDINR|XX|1472308200|-1|XX|0|FUTCUR|USDINR|XX|1475073000|-1|XX|0|963700000|-24100000|24100000|-24100000|24100000|1|1|25000|1|1|25000|1|N
1265|1103|FUTCUR|USDINR|XX|1469802600|-1|XX|0|FUTCUR|USDINR|XX|1472308200|-1|XX|0|961700000|-24050000|24050000|-24050000|24050000|1|1|25000|1|1|25000|1|N
1265|1284|FUTCUR|USDINR|XX|1469802600|-1|XX|0|FUTCUR|USDINR|XX|1477665000|-1|XX|0|961700000|-24050000|24050000|-24050000|24050000|1|1|25000|1|1|25000|1|N
1265|1769|FUTCUR|USDINR|XX|1469802600|-1|XX|0|FUTCUR|USDINR|XX|1475073000|-1|XX|0|961700000|-24050000|24050000|-24050000|24050000|1|1|25000|1|1|25000|1|N
1769|1284|FUTCUR|USDINR|XX|1475073000|-1|XX|0|FUTCUR|USDINR|XX|1477665000|-1|XX|0|965100000|-24150000|24150000|-24150000|24150000|1|1|25000|1|1|25000|1|N
2489|15435|FUTCUR|USDINR|XX|1465137000|-1|XX|0|FUTCUR|USDINR|XX|1465741800|-1|XX|0|958900000|-23975000|23975000|-23975000|23975000|1|1|25000|1|1|25000|1|N
3225|1103|FUTCUR|USDINR|XX|1464273000|-1|XX|0|FUTCUR|USDINR|XX|1472308200|-1|XX|0|957450000|-23950000|23950000|-23950000|23950000|1|1|25000|1|1|25000|1|N
3225|1265|FUTCUR|USDINR|XX|1464273000|-1|XX|0|FUTCUR|USDINR|XX|1469802600|-1|XX|0|957450000|-23950000|23950000|-23950000|23950000|1|1|25000|1|1|25000|1|N
3225|1284|FUTCUR|USDINR|XX|1464273000|-1|XX|0|FUTCUR|USDINR|XX|1477665000|-1|XX|0|957450000|-23950000|23950000|-23950000|23950000|1|1|25000|1|1|25000|1|N
3225|1769|FUTCUR|USDINR|XX|1464273000|-1|XX|0|FUTCUR|USDINR|XX|1475073000|-1|XX|0|957450000|-23950000|23950000|-23950000|23950000|1|1|25000|1|1|25000|1|N
3225|6601|FUTCUR|USDINR|XX|1464273000|-1|XX|0|FUTCUR|USDINR|XX|1466865000|-1|XX|0|957450000|-23950000|23950000|-23950000|23950000|1|1|25000|1|1|25000|1|N
6601|1103|FUTCUR|USDINR|XX|1466865000|-1|XX|0|FUTCUR|USDINR|XX|1472308200|-1|XX|0|960850000|-24025000|24025000|-24025000|24025000|1|1|25000|1|1|25000|1|N
6601|1265|FUTCUR|USDINR|XX|1466865000|-1|XX|0|FUTCUR|USDINR|XX|1469802600|-1|XX|0|960850000|-24025000|24025000|-24025000|24025000|1|1|25000|1|1|25000|1|N
6601|1284|FUTCUR|USDINR|XX|1466865000|-1|XX|0|FUTCUR|USDINR|XX|1477665000|-1|XX|0|960850000|-24025000|24025000|-24025000|24025000|1|1|25000|1|1|25000|1|N
6601|1769|FUTCUR|USDINR|XX|1466865000|-1|XX|0|FUTCUR|USDINR|XX|1475073000|-1|XX|0|960850000|-24025000|24025000|-24025000|24025000|1|1|25000|1|1|25000|1|N
7009|12400|FUTCUR|USDINR|XX|1463927400|-1|XX|0|FUTCUR|USDINR|XX|1464532200|-1|XX|0|957375000|-23950000|23950000|-23950000|23950000|1|1|25000|1|1|25000|1|N
7009|15435|FUTCUR|USDINR|XX|1463927400|-1|XX|0|FUTCUR|USDINR|XX|1465741800|-1|XX|0|957375000|-23950000|23950000|-23950000|23950000|1|1|25000|1|1|25000|1|N
7009|2489|FUTCUR|USDINR|XX|1463927400|-1|XX|0|FUTCUR|USDINR|XX|1465137000|-1|XX|0|957375000|-23950000|23950000|-23950000|23950000|1|1|25000|1|1|25000|1|N
12400|15435|FUTCUR|USDINR|XX|1464532200|-1|XX|0|FUTCUR|USDINR|XX|1465741800|-1|XX|0|958125000|-23975000|23975000|-23975000|23975000|1|1|25000|1|1|25000|1|N
12400|2489|FUTCUR|USDINR|XX|1464532200|-1|XX|0|FUTCUR|USDINR|XX|1465137000|-1|XX|0|958125000|-23975000|23975000|-23975000|23975000|1|1|25000|1|1|25000|1|N
1268|1125|FUTCUR|USDJPY|XX|1469802600|-1|XX|0|FUTCUR|USDJPY|XX|1472308200|-1|XX|0|1574300000|-39400000|39400000|-39400000|39400000|1|1|100000|1|1|100000|1|N
3285|1125|FUTCUR|USDJPY|XX|1464273000|-1|XX|0|FUTCUR|USDJPY|XX|1472308200|-1|XX|0|1582200000|-39600000|39600000|-39600000|39600000|1|1|100000|1|1|100000|1|N
3285|1268|FUTCUR|USDJPY|XX|1464273000|-1|XX|0|FUTCUR|USDJPY|XX|1469802600|-1|XX|0|1582200000|-39600000|39600000|-39600000|39600000|1|1|100000|1|1|100000|1|N
3285|6602|FUTCUR|USDJPY|XX|1464273000|-1|XX|0|FUTCUR|USDJPY|XX|1466865000|-1|XX|0|1582200000|-39600000|39600000|-39600000|39600000|1|1|100000|1|1|100000|1|N
6602|1125|FUTCUR|USDJPY|XX|1466865000|-1|XX|0|FUTCUR|USDJPY|XX|1472308200|-1|XX|0|1578500000|-39500000|39500000|-39500000|39500000|1|1|100000|1|1|100000|1|N
6602|1268|FUTCUR|USDJPY|XX|1466865000|-1|XX|0|FUTCUR|USDJPY|XX|1469802600|-1|XX|0|1578500000|-39500000|39500000|-39500000|39500000|1|1|100000|1|1|100000|1|N
